Sizing Charts

Performance T-Shirt

Youth Size

 

Adult Size

Hoodie/Sweater

CCM Track Jacket and Pants

 

CCM Senior Apparel Sizing
Age Group Chest Circumference (IN.) Waist Circumference(IN.) Hips Circumference (IN.)
Senior Small 36 - 38 29 - 31 35 - 37
Senior Medium 39 - 41 32 - 34 38 - 40
Senior Large 42 - 44 35 - 38 41 - 44
Senior X-Large 45 - 48 39 - 43 45 - 48
Senior 2XL 49 - 52 44 - 48 48 - 52
Senior 3XL 53 - 58 49 - 53 52 - 56
CCM Youth Apparel Sizing
Age Group Chest Circumference (IN.) Waist Circumference(IN.) Hips Circumference (IN.)
Youth 2XS (3-5) 21 - 22 19 - 20 22 - 23
Youth X-Small (5-7) 22 - 23 20 - 21 23 - 24
Youth Small (7-9) 23 - 25 21 - 23 24 - 26.5
Youth Medium (9-11) 25 - 27 23 - 25 26.5 - 29
Youth Large (11-13) 27 - 30 25 - 27.5 29 - 31.5
Youth X-Large (13-15) 30 - 33.5 27.5 - 29.5 31.5 - 33.5

 

 

Performance Shorts

Youth Size

Adult Size

JOGGERS